LASER SETTINGS
CO2 LASER CUTTER / ENGRAVER SETTINGS FOR COMMON MATERIALS
ACRYLIC – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 25 | 350 | .065 | ANY |
| 105W | 20 | 350 | .065 | ANY |
| 155W | 15 | 350 | .065 | ANY |
ACRYLIC – Cutting
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 80 | 10 | N/A | 1/4″ |
| 105W | 75 | 15 | N/A | 1/4″ |
| 155W | 65 | 20 | N/A | 1/4″ |
Anodized Aluminum – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 35 | 325 | .065 | ANY |
| 105W | 20 | 325 | .065 | ANY |
| 155W | 15 | 325 | .065 | ANY |
Balsa Wood – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 25 | 350 | .065 | Any |
| 105W | 20 | 350 | .065 | Any |
| 155W | 15 | 350 | .065 | Any |
Balsa Wood – Cutting
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 60 | 25 | N/A | 1/8″ |
| 105W | 55 | 25 | N/A | 1/8″ |
| 155W | 50 | 25 | N/A | 1/8″ |
Bass Wood – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 35 | 350 | .065 | Any |
| 105W | 25 | 350 | .065 | Any |
| 155W | 20 | 350 | .065 | Any |
Bass Wood – Cutting
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 60 | 25 | N/A | 1/8″ |
| 105W | 55 | 25 | N/A | 1/8″ |
| 155W | 40 | 25 | N/A | 1/8″ |
Birch Wood – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 35 | 350 | .065 | Any |
| 105W | 25 | 350 | .065 | Any |
| 155W | 20 | 350 | .065 | Any |
Birch Wood – Cutting
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 80 | 10 | N/A | 1/4″ |
| 105W | 70 | 15 | N/A | 1/4″ |
| 155W | 65 | 20 | N/A | 1/4″ |
Birch Plywood – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 30 | 350 | .065 | Any |
| 105W | 25 | 350 | .065 | Any |
| 155W | 20 | 350 | .065 | Any |
Birch Plywood – Cutting
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 85 | 10 | N/A | 1/4″ |
| 105W | 75 | 15 | N/A | 1/4″ |
| 155W | 70 | 20 | N/A | 1/4″ |
Cardboard – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 25 | 350 | .065 | Any |
| 105W | 20 | 350 | .065 | Any |
| 155W | 15 | 350 | .065 | Any |
Cardboard – Cutting
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 70 | 15 | N/A | 1/4″ |
| 105W | 60 | 15 | N/A | 1/4″ |
| 155W | 50 | 15 | N/A | 1/4″ |
Ceramic – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 65 | 350 | .065 | Any |
| 105W | 40 | 350 | .065 | Any |
| 155W | 27 | 350 | .065 | Any |
Glass – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 27 | 325 | .065 | Any |
| 105W | 25 | 325 | .065 | Any |
| 155W | 20 | 325 | .065 | Any |
Granite – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 40 | 275 | .065 | Any |
| 105W | 25 | 275 | .065 | Any |
| 155W | 18 | 275 | .065 | Any |
Leather – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 25 | 350 | .065 | Any |
| 105W | 18 | 350 | .065 | Any |
| 155W | 15 | 350 | .065 | Any |
Leather – Cutting
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 85 | 10 | N/A | 1/8″ |
| 105W | 75 | 12 | N/A | 1/8″ |
| 155W | 70 | 15 | N/A | 1/8″ |
Powder-coated Metal – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 35 | 325 | .065 | Any |
| 105W | 20 | 325 | .065 | Any |
| 155W | 15 | 325 | .065 | Any |
Mirror – Back-side; Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 30 | 325 | .065 | Any |
| 105W | 20 | 325 | .065 | Any |
| 155W | 15 | 325 | .065 | Any |
Paper – Cutting
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 15 | 20 | N/A | 1/100″ |
| 105W | 15 | 20 | N/A | 1/100″ |
| 155W | 15 | 20 | N/A | 1/100″ |
Romark – Multi-colored; Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 25 | 350 | .065 | Any |
| 105W | 20 | 350 | .065 | Any |
| 155W | 15 | 350 | .065 | Any |
Rubber – Engraving
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 30 | 350 | .065 | Any |
| 105W | 20 | 350 | .065 | Any |
| 155W | 15 | 350 | .065 | Any |
Rubber – Cutting
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 85 | 10 | N/A | 1/8″ |
| 105W | 75 | 12 | N/A | 1/8″ |
| 155W | 70 | 15 | N/A | 1/8″ |
Foam – Cutting
| WATTS | POWER% | SPEED (mm/s) | INTERVAL /SCAN GAP (mm) | THINCKNESS |
|---|---|---|---|---|
| 70W | 60 | 25 | N/A | 1/4″ |
| 105W | 55 | 25 | N/A | 1/4″ |
| 155W | 40 | 25 | N/A | 1/4″ |
